| Management number | 209393873 | Release Date | 2026/03/29 | List Price | $49.40 | Model Number | 209393873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Matte White |
|---|---|
| Shape | Oval |
| Theme | Fantasy |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Living Room, Storage Room |
| Brand Name | BESTWEST |
| Brightness | 1500 lumen |
| Efficiency | Energy Efficient |
| Model Name | LC-011-ADMZ |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Pounds |
| Light Color | cool white |
| Shade Color | Matte White |
| Switch Type | Push Button |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | E26 Bulb |
| Manufacturer | BESTWEST |
| Model Number | LC-011-ADMZ |
| Power Source | Corded Electric |
| Material Type | Metal, Polystyrene |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Polystyrene |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 78.7"H |
| Specific Uses For Product | Home, Kitchen Island, Over Table, Shop |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form