| Management number | 209084811 | Release Date | 2026/03/29 | List Price | $960.00 | Model Number | 209084811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects and blemishes are significantly reduced by our in-depth inspection and testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team.Processor ModelIntel Core Ultra 9 Series 2 275HX # of Cores24Total Threads24Max Turbo FrequencyUp to 5.4GHzEfficient-core Base Frequency2.7 GHzGraphicsGeForce RTX 5070 TiDisplay16" WQXGA(2560 x 1600) 240Hz DisplayInterface3x USB Type A2x USB Type C 1x HDMI1 x Headphone/Microphone combo1 x Ethernet (RJ-45)ConnectivityWiFi 6E and BluetoothOperating SystemWindows 11 HomeOthersDimensions: 14.05 x 10.85 x 1.05 inWeight (approximate): 5.95 lbs
| UPC | 195133110822 |
|---|---|
| Brand | acer |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Predator Helios Neo 16 AI |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Form Factor | Clamshell |
| Item Weight | 5.95 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 5600 MHz |
| Model Number | PHN16-73 |
| Refresh Rate | 240 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 1TB Portable Hard Disk Drive, Acer Predator Helios Neo 16 Laptop |
| Screen Finish | Matte |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core Ultra 9 processor 275HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Touchpad Feature | Supporting Windows Modern Touchpad gestures |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, TransFlash, USB |
| LAN Port Bandwidth | 5 Gigabit Ethernet |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 15th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 year Limited |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Entertainment, Gaming, Student |
| Display Resolution Maximum | 2560x1600 Pixels |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 14.05"L x 1.05"W x 10.85"Th |
| Other Special Features of the Product | Backlit Keyboard, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form