| Management number | 217603520 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217603520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857629008005 |
|---|---|
| Hair Type | Damaged |
| Item Form | Gel |
| Brand Name | Aloderma |
| Scent Name | Shampoo - Nourishing |
| Unit Count | 16.2 Fluid Ounces |
| Item Weight | 520 Grams |
| Manufacturer | American Global Health Group, LLC |
| Model Number | ALDNHS460 |
| Liquid Volume | 16.2 Fluid Ounces |
| Item Dimensions | 1.93 x 1.93 x 6.54 inches |
| Number of Items | 1 |
| Product Benefits | Breakage Control, Cleansing, Nourishing, Rejuvenating, Softening |
| Active Ingredients | Benzyl Alcohol, Sodium Chloride, Sodium Laureth Sulfate, lactic_acid |
| Material Type Free | Alcohol Free, Formaldehyde Donor Free, Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | ALDNHS460FBA |
| Recommended Uses For Product | Dryness, Dullness, Hair Breakage, Split Hair, Tangled Hair |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form