| Management number | 208831529 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208831529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Athlefit |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Womens Ankle Boots |
| Style Name | Casual |
| Item Weight | 0.84 Kilograms |
| Closure Type | Zip |
| Manufacturer | Athlefit |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory Foam |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form