| Management number | 212002736 | Release Date | 2026/04/06 | List Price | $120.00 | Model Number | 212002736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Carpuride |
|---|---|
| Map Types | Road, Topographic |
| Model Name | W502BS Pro |
| Item Weight | 0.58 Kilograms |
| Screen Size | 5 Inches |
| Display Type | LCD |
| Manufacturer | Carpuride |
| BuiltIn Media | 1* 502BS PRO Motorcycle Stereo |
| Mounting Type | Handlebar Mount |
| Control Method | App, Touch, Voice |
| Operating System | Android, iOS |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | For Android Auto, For Apple CarPlay, GPS Navigation, IP67 Waterproof, Native Wonder Wheel Control |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 5"L x 5"W x 7"H |
| Compatible with Vehicle Type | Motorcycle |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form