| Management number | 217695082 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217695082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 9 Colors |
|---|---|
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | one size |
| Brand Name | Chicingyou |
| Style Name | Casual/Sporty |
| Unit Count | 9 Count |
| Fabric Type | Breathable ice silk mesh |
| Item Weight | 0.49 Pounds |
| Style Number | TIU-Chicingyou-4801 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Breathable ice silk mesh |
| Pattern Style | Camouflage |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.45 x 5.51 x 0.39 inches |
| Number of Items | 9 |
| Additional Features | Breathable, Moisture Wicking, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TIU-Chicingyou-4801 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form