| Management number | 209528062 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209528062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Gold |
|---|---|
| Shape | Round |
| Voltage | 5 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | DAWALIGHT |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.72 Pounds |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Powder Coating |
| Manufacturer | DAWWLIGHT |
| Model Number | DT0011-G |
| Power Source | Battery Powered |
| Shade Height | 13.18 Inches |
| Base Diameter | 1.22 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Glass, Metal, Silicone |
| Bulb Shape Size | A19 |
| Controller Type | Touch Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless, Dimmable, Rechargeable |
| Included Components | LED |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.93"D x 3.94"W x 12.99"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form