| Management number | 209108186 | Release Date | 2026/03/29 | List Price | $58.00 | Model Number | 209108186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dell SE2419H Monitor is a thin-bezel, 23.8" monitor with a compact base maximizes screen space as well as desk space, so you can focus on your photos, videos and files.
| UPC | 884116321712 |
|---|---|
| Brand | Dell |
| Color | black |
| Shape | Rectangular |
| Model Name | Dell SE2419H |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 3.88 Kilograms |
| Pixel Pitch | 0.2745 |
| Screen Size | 60.45 Centimeters |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | SE2419H |
| Refresh Rate | 60 Hz |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Series Number | 23 |
| Viewing Angle | 178 Degrees |
| Warranty Type | limited |
| Contrast Ratio | 1,000:1 |
| Has Color Screen | No |
| Native Resolution | 1920x1080 |
| Power Consumption | 0.04 Watts |
| Display Technology | LED |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Adaptive Sync |
| Warranty Description | No Warranty |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 6.02"D x 21.24"W x 16.28"H |
| Specific Uses For Product | Business, Staff |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Adaptive Sync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form