| Management number | 213609324 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 213609324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Theme | Rainbow |
|---|---|
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 110 Degrees |
| Brand Name | DiCUNO |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | warm to cool white |
| Manufacturer | DiCUNO |
| Power Source | AC/DC |
| Control Method | App, Voice |
| Bulb Shape Size | MR16 |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 400 Lumens |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Smart Home Connectivity |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.0 |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form