| Management number | 210841057 | Release Date | 2026/04/04 | List Price | $12.56 | Model Number | 210841057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Practice patterning, sequencing, color recognition, and even graphing with this pegs and peg board set. The complete set of pegs and peg boards contains five 10 x 10 hole peg boards that measure a 6.2" square and 1000 pegs (0.7" L) in assorted colors. This hands-on tool can help to build fine motor skills including hand strength, dexterity and coordination. Practice pincer grip when picking up and placing the pegs, too. The pegs are also suitable for Montessori teaching. Each peg has a hole on top and can be stacked for early block graphs, sequencing and abacus work. || Size of square peg boards: 6.2". | Size of peg: 0.7" L.
| Size | 6.2 inches square |
|---|---|
| Color | Assorted |
| Theme | Number |
| Brand Name | edxeducation |
| Item Shape | Square |
| Unit Count | 1.0 Count |
| Item Weight | 0.51 Kilograms |
| Puzzle Type | Assembly & Disassembly |
| Skill Level | All |
| Manufacturer | Learning Advantage |
| Model Number | 39470 |
| Material Type | Plastic, Wood |
| Product Style | boards |
| Item Type Name | Pegs and Peg Board Set |
| Operation Mode | Manual |
| Item Dimensions | 5.43 x 6.61 x 6.69 inches |
| Number of Items | 1 |
| Number of Pieces | 1005 |
| Additional Features | Portable |
| Included Components | 1000 pegs in assorted colors, 5 peg boards |
| Is Assembly Required | No |
| Educational Objective | Color Recognition, Matching Skill |
| Item Dimensions L x W | 6.69"L x 5.51"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 39470 |
| Manufacturer Maximum Age MONTHS | 36.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04710953442043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form