| Management number | 216776815 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 216776815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487040117 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Manufacturer | FREEDA |
| Model Number | 0401-1 |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Bone & Joint |
| Material Features | Kosher Certified, Vegan, Vegetarian |
| Allergen Information | Chicken Meat Free, Codfish Free, Gelatin Free, Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine MSM |
| Manufacturer Part Number | 0401-1 |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00758487040117 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form