| Management number | 208818393 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208818393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray Sage |
|---|---|
| Pattern | Solid |
| Fit Type | 31" Inseam with Faux Back Pockets |
| Leg Style | Wide |
| Brand Name | G4Free |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 70%Nylon, 30%Elastane |
| Material Type | 70%Nylon, 30%Elastane |
| Occasion Type | casual, daily, dressy, work, yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form