| Management number | 216741509 | Release Date | 2026/04/19 | List Price | $51.98 | Model Number | 216741509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24D x 21.5W x 33.5H in |
|---|---|
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Turned Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Helinox |
| Item Depth | 24 inches |
| Model Name | Chair Two |
| Seat Depth | 24 inches |
| Style Name | with Pockets |
| Unit Count | 1.0 Count |
| Item Weight | 1.24 Kilograms |
| Seat Height | 9.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Helinox |
| Model Number | 12851R2 |
| Fill Material | Polyester |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Polyester |
| Item Dimensions | 21.65 x 24.02 x 33.46 inches |
| Furniture Finish | Aluminum |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable |
| Frame Material Type | Aluminum |
| Chair Backrest Width | 21.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 21.5"W x 33.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 320 Pounds |
| Manufacturer Warranty Description | Manufacturer’s 5-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form