| Management number | 216224209 | Release Date | 2026/04/19 | List Price | $12.23 | Model Number | 216224209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765704519219 |
|---|---|
| Item Form | Softgel |
| Brand Name | Herbs Etc. |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 3.21 Ounces |
| Manufacturer | Herbs Etc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Chlorophyll |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form