| Management number | 217763050 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217763050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761228628796 |
|---|---|
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | HOXSURY |
| Item Shape | Rectangular |
| Model Name | Sling Bag-11 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 90%PU leather/10%Nylon |
| Item Weight | 100 Grams |
| School Type | High School |
| Manufacturer | HOXSURY |
| Style Number | Sling Bag-11 |
| Occasion Type | Business,Casual |
| Item Type Name | Sling bag |
| Outer Material | Faux Leather |
| Storage Volume | 325 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Camera Pocket |
| Included Components | sling bag |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Sling Bag-11 |
| Item Dimensions D x W x H | 2.76"D x 6.69"W x 12.2"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 9 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form