| Management number | 210839807 | Release Date | 2026/04/04 | List Price | $139.60 | Model Number | 210839807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Grey |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | iflytek |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Ounces |
| Control Type | Touch Control |
| Manufacturer | iFLYTEK |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | open_ear_hook |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Driving, Exercising, Meditation, Office Meetings, Recording |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Portable Media Player |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Fast Charging, Noise Isolation, Volume Control, Wireless Charging |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, School, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form