| Management number | 208893650 | Release Date | 2026/03/29 | List Price | $15.04 | Model Number | 208893650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into all-day comfort with these lightweight, breathable mesh sandals. The super-soft knitted fabric upper molds to your feet for a custom fit, while the memory foam MD insole provides cushioned support, relieving pressure and reducing fatigue. Built-in arch support promotes healthy alignment and stability, perfect for long walks, outdoor adventures, or daily errands. Whether you’re exploring the city, lounging at the beach, or hiking on the weekend, these stylish sandals offer comfort and durability. Ideal for women on the go, they blend modern design with practicality, keeping you comfortable and fashionable wherever your day takes you.
| Color | B-taupe(absolute Comfort) |
|---|---|
| Pattern | Solid |
| Occasion | Anniversary, Bachelorette Party, Birthday, Mother's Day, Valentine's Day |
| Heel Type | Platform Heel, Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | KOIMED |
| Model Name | Women-walking-sandals |
| Strap Type | Slingback |
| Style Name | Comfortable |
| Sandal Type | Platform |
| Closure Type | Backstrap |
| Style Number | Comfort-fit-2551 |
| Sole Material | Lightweight flexible shock-absorbing midsole |
| Outer Material | Mesh |
| Material Fabric | Yoga Foam cushioned comfort footbed |
| Target Audience | Women |
| Special Features | Breathable, Lightweight, Odor Resistant, Padded, Shock Absorbing |
| liningdescription | Breathable and Machine Washable mesh upper |
| Embellishment Feature | eather sandals |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BZ-2552-Khaki-39-A1 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form