| Management number | 209740661 | Release Date | 2026/03/29 | List Price | $19.00 | Model Number | 209740661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | RGB Silver Floor Lamp |
|---|---|
| Shape | Straight |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Game Room, Kids Room, Office, Living Room |
| Brand Name | Tacopet |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | App / Remote / Voice Control |
| Finish Types | Painted |
| Manufacturer | Tacopet |
| Model Number | YL03 |
| Power Source | Corded Electric |
| Base Diameter | 20 Centimeters |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | App, Remote, Voice |
| Shade Material | Silicone |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | RGB Color Changing, Dynamic Effects, Chasing Effect, Stepless Dimmable, Music Sync, Built-in Microphone, Timming Setting.【Assembly Required】 |
| Included Components | Floor Lamps (Assembly Required) × 1, LED Silicone Light Strip × 1, Power Adapter × 1, Remote Controller × 1, User Manual × 1 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8"D x 8"W x 58"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form