| Management number | 209135119 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209135119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673658030837 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Bluripp |
| Model Name | Sleep Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Ounces |
| Control Type | Not Available |
| Manufacturer | Bluripp |
| Model Number | Sleep Earbuds |
| BuiltIn Media | Cable, Charging Case, Ear Cushions |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Type-C Cable |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Not available |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sleep |
| Audio Driver Size | 5 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Off White |
| Carrying Case Width | 2.1 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4.5 Hours |
| Carrying Case Height | 1 Inches |
| Carrying Case Length | 2.1 Inches |
| Carrying Case Weight | 1.1 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | Standard Package |
| Carrying Case Material | Plastic |
| Number of Power Levels | 2 |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleep |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 28 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form