| Management number | 216888977 | Release Date | 2026/04/19 | List Price | $10.98 | Model Number | 216888977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 784196721313 |
|---|---|
| Color | Warm White |
| Theme | Outdoor |
| Wattage | 1 watts |
| Room Type | Garden |
| Brand Name | SOLPEX |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 1.4 Kilograms |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Touch |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SOLPEX |
| Model Number | 9018 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Indoor Outdoor Usage | Outdoor |
| Country of Publication | China |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 15.74"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form