| Management number | 215794711 | Release Date | 2026/04/12 | List Price | $19.93 | Model Number | 215794711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in Columbus, MS, in 1975 Sqwincher has been hydrating hard-working Americans for over 45 years. Our dedication to providing quality hydration products and convenient, innovative and economical packaging made us “The Drink of Industry”. However, we learned from our industrial faithful that no two individuals are alike and everyone needs hydration solutions that fit their unique lifestyle. So whatever lifestyle best describes you: Weekend Warrior, Hardworking American, Trail-blazing Hike-o-Maniac, Dirt Eating Infielder, Heroic Swing Shift Nurse, Wrench Bending Gearhead, 24/7 Super Mom, Outdoor Dweller, Lure Slinging Fish-o-Holic, Outpatient Postop Overachiever, CrossFit Fanatic, Back Breaking Steel Worker – replenish it with Sqwincher. HYDRATE YOUR LIFESTYLE
| UPC | 075880160342 075880161349 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | Low Sodium |
| Brand Name | Sqwincher |
| Unit Count | 24.0 Count |
| Item Volume | 20 Fluid Ounces |
| Item Weight | 34 Pounds |
| Part Number | 030804-MB |
| Manufacturer | Sqwincher |
| Model Number | 030804-MB |
| Coin Variety 1 | Mixed Berry |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 480 Fluid Ounces |
| Product Shelf Life | 3600 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 15.47 Kilograms |
| Special Ingredients | Mixed Berries |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | Hydration during sports activities, exercise, or work in hot conditions; suitable for low-sodium or sugar-free diets |
| Global Trade Identification Number | 00075880160342, 00075880161349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form