| Management number | 216835061 | Release Date | 2026/04/19 | List Price | $8.70 | Model Number | 216835061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 711381338315 |
|---|---|
| Size | 11 Fl Oz (Pack of 2) |
| Color | Brown |
| Flavor | Balsamic Vinegar, Fig |
| Diet Type | Vegetarian |
| Brand Name | Stonewall Kitchen |
| Unit Count | 22.0 Fluid Ounces |
| Item Volume | 325 Milliliters |
| Manufacturer | Stonewall Kitchen |
| Coin Variety 1 | Balsamic,Blue Cheese |
| Number of Items | 2 |
| Item Package Weight | 1.35 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form