| Management number | 217127504 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 217127504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered with plantar and ankle support for pinpointed comfort and steadiness. Low-cushion sole featuring Accu-fit tech and seamless toe closure for a smooth, irritation-free fit. Crafted from a blend of merino wool, bamboo rayon, nylon, and spandex for breathable, supportive wear.
| UPC | 845028063350 |
|---|---|
| Color | Black Multi |
| Style | W-plantar Ease Crew |
| Pattern | Solid |
| Occasion | Daily wear |
| Brand Name | Sockwell |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling |
| Unit Count | 1 Count |
| Fabric Type | 32% Merino Wool, 32% Nylon, 31% Rayon, 5% Spandex |
| Part Number | SW72W |
| Closure Type | Pull On |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845028063350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form