| Management number | 208999113 | Release Date | 2026/03/29 | List Price | $10.70 | Model Number | 208999113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 076950450189 |
|---|---|
| Flavor | Throat Comfort |
| Diet Type | Kosher, Vegan |
| Item Form | Bag |
| Specialty | Organic |
| Brand Name | Yogi |
| Unit Count | 96 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 1 Pounds |
| Part Number | Yogi-2604635 |
| Tea Variety | Licorice Root |
| Manufacturer | Yogi |
| Model Number | 076950450189 |
| Container Type | Box |
| Item Type Name | Tea |
| Each Unit Count | 1.27 |
| Item Dimensions | 2.8 x 3.19 x 4.41 inches |
| Number of Items | 6 |
| Product Benefits | Soothes Throat Irritation, Promotes Relaxation |
| Region of Origin | Central-America |
| Special Ingredients | Wild Cherry Bark, Slippery Elm Bark, Licorice Root, Ginger |
| Allergen Information | Non-GMO |
| Age Range Description | Adults |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 20076950450183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form